swipe to view more
ALWAYS IN STYLE.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Go from touring to cruising in a heartbeat; leave the screen on for long hauls or remove it in seconds for a completely different look and ride.
Sleek and roomy, with enough space to stash your riding essentials.
| BASE$22,499 | VIVID BLACK $350 |
| PREMIUM PLUS COLOR$650 | TWO-TONE$850 |
| BLACK FINISH OPTION$1,000 | ABS OPTIONStandard |
| SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
| CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
| ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
| STROKE4.5 in. | DISPLACEMENT114 cu in |
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST2-into-2 shorty dual; catalyst in muffler |
| LENGTH95.1 in. | SEAT HEIGHT, LADEN26.3 in. |
| GROUND CLEARANCE4.7 in. | RAKE30 |
| TRAIL5.5 in. | WHEELBASE64.2 in. |
| TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/90B16,73H,BW |
| TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY5 gal. |
| OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED697 lb. |
| WEIGHT, IN RUNNING ORDER728 lb. | LUGGAGE CAPACITY1.5 cu ft |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
| ENGINE TORQUE (RPM)3000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
| LEAN ANGLE, RIGHT27.3 | LEAN ANGLE, LEFT28.5 |
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
| GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
| GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
| GEAR RATIOS (OVERALL) 6TH2.79 |
| FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
| WHEELS, OPTIONAL STYLE TYPEBlack or chrome, steel laced (based on trim) | WHEELS, FRONT TYPEBlack or chrome, steel laced (based on trim) |
| WHEELS, REAR TYPEBlack or chrome, steel laced (based on trim) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPESolid, uniform expansion rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; Incandescent Zeppelin tail lamp; Front Incandescent bullets; Rear Incandescent bullet light bar | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |